<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mike Tyson Excel</title>
	<atom:link href="http://www.randomblog.org/mike-tyson-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randomblog.org/mike-tyson-excel/</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 17:17:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tanisha Toothaker</title>
		<link>http://www.randomblog.org/mike-tyson-excel/comment-page-1/#comment-795</link>
		<dc:creator>Tanisha Toothaker</dc:creator>
		<pubDate>Sun, 03 Jan 2010 20:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomblog.org/?p=1065#comment-795</guid>
		<description>Thanks very much for sharing this interesting post. I am just starting up my own blog and this has given me inspiration to what I can achieve.</description>
		<content:encoded><![CDATA[<p>Thanks very much for sharing this interesting post. I am just starting up my own blog and this has given me inspiration to what I can achieve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: winandmac 香港版 &#187; 用Excel製作泰臣的畫</title>
		<link>http://www.randomblog.org/mike-tyson-excel/comment-page-1/#comment-570</link>
		<dc:creator>winandmac 香港版 &#187; 用Excel製作泰臣的畫</dc:creator>
		<pubDate>Thu, 03 Dec 2009 10:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomblog.org/?p=1065#comment-570</guid>
		<description>[...] [來源：randomBLOG] [...]</description>
		<content:encoded><![CDATA[<p>[...] [來源：randomBLOG] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: winandmac.com &#187; Making Mike Tyson and King Hippo with Microsoft Excel</title>
		<link>http://www.randomblog.org/mike-tyson-excel/comment-page-1/#comment-566</link>
		<dc:creator>winandmac.com &#187; Making Mike Tyson and King Hippo with Microsoft Excel</dc:creator>
		<pubDate>Thu, 03 Dec 2009 02:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomblog.org/?p=1065#comment-566</guid>
		<description>[...] [via randomBLOG] [...]</description>
		<content:encoded><![CDATA[<p>[...] [via randomBLOG] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
